Back To The Beach

Age Group Results

May 18, 2014


Results By Hanson's Race Management


Half Marathon Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10k Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
10k Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

Half Marathon

Top

Female Open Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Sara Ropp 473 25 1 44:38.9 6:49/M 1 45:11.2 6:54/M 1:29:50.2
2 11 Christa Amalio 419 35 2 45:44.6 6:59/M 3 47:44.0 7:17/M 1:33:28.7
3 16 Katrina Oberski 475 23 3 49:59.1 7:38/M 2 47:16.3 7:13/M 1:37:15.4
 
Top

Male Open Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Joel Kozlowski 828 42 1 41:57.9 6:24/M 1 42:22.6 6:28/M 1:24:20.6
2 2 John Olszewski 552 40 2 42:00.5 6:25/M 3 43:10.9 6:35/M 1:25:11.5
3 3 James Micklas 923 46 3 42:41.3 6:31/M 2 42:58.0 6:34/M 1:25:39.4
 
Top

Female Master Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Laura Shamblin 955 46 1 48:49.3 7:27/M 1 49:24.7 7:33/M 1:38:14.1
 
Top

Male Master Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Sebastian Tochowicz 542 40 1 43:31.1 6:39/M 1 45:17.7 6:55/M 1:28:48.8
 
Top

Female 13 and under

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 284 Rita Telegadas 962 0 1 1:00:51.1 9:17/M 1 1:03:52.9 9:45/M 2:04:44.1
 
Top

Male 13 and under

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 60 Unknown Partic. 450 450 1 53:02.6 8:06/M 1 52:34.2 8:02/M 1:45:36.9
2 85 Jasper Najar 944 12 2 54:30.9 8:19/M 2 54:45.8 8:22/M 1:49:16.7
3 196 Steve Helner 534 0 3 58:39.3 8:57/M 3 1:00:05.6 9:10/M 1:58:45.0
4 400 Unknown Partic. 549 549 4 1:02:50.1 9:36/M 4 1:11:59.5 10:59/M 2:14:49.7
5 502 Unknown Partic. 976 976 5 1:06:00.2 10:05/M 5 1:16:54.9 11:44/M 2:22:55.2
 
Top

Female 14 to 19

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 156 Alexandra Hudas 472 19 2 56:54.6 8:41/M 1 58:33.9 8:56/M 1:55:28.5
2 178 Michalla Veach 497 18 3 57:44.7 8:49/M 2 59:13.6 9:02/M 1:56:58.3
3 222 Megan Bisson 436 19 4 1:00:06.4 9:11/M 3 1:00:27.1 9:14/M 2:00:33.5
4 248 Katie Draeger 230 19 5 1:00:34.2 9:15/M 4 1:01:32.2 9:24/M 2:02:06.5
5 273 Hannah Norton 480 19 1 56:00.3 8:33/M 6 1:07:57.1 10:22/M 2:03:57.4
6 288 Trella Garcia 20 15 6 1:02:01.1 9:28/M 5 1:02:52.5 9:36/M 2:04:53.7
7 360 Suzy Kuzmanovski 286 17 7 1:03:19.9 9:40/M 8 1:09:12.5 10:34/M 2:12:32.5
8 426 Emily Waldner 36 17 8 1:08:19.3 10:26/M 7 1:08:49.5 10:30/M 2:17:08.9
9 636 Jessica Zukowski 114 18 9 1:16:54.5 11:44/M 9 1:24:09.9 12:51/M 2:41:04.5
10 679 Samantha Ryan 335 19 10 1:19:51.9 12:11/M 10 1:28:43.0 13:33/M 2:48:34.9
11 745 Soraya J Fernandez 60 18 11 1:26:41.2 13:14/M 11 1:54:14.9 17:26/M 3:20:56.1
 
Top

Male 14 to 19

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Eric Esper 917 18 1 43:55.2 6:42/M 1 48:59.5 7:29/M 1:32:54.8
2 64 Marc Harneck 805 18 2 51:32.0 7:52/M 2 54:33.8 8:20/M 1:46:05.9
3 495 Tristan Lupinski 919 16 3 1:08:10.4 10:24/M 3 1:14:12.5 11:20/M 2:22:23.0
4 551 John Addis 896 18 4 1:08:49.1 10:30/M 4 1:20:18.9 12:16/M 2:29:08.1
 
Top

Female 20 to 24

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 71 Brittani Amell 469 23 1 51:52.7 7:55/M 2 55:17.8 8:26/M 1:47:10.6
2 95 Hilary Marusak 155 24 4 55:48.8 8:31/M 1 54:39.8 8:21/M 1:50:28.6
3 144 Kelly Lindsay 217 23 3 55:27.4 8:28/M 4 59:12.0 9:02/M 1:54:39.5
4 158 Olivia Ramirez-Roberts 970 20 5 56:49.4 8:40/M 3 58:45.3 8:58/M 1:55:34.7
5 210 Katie Moy 488 21 6 57:56.2 8:51/M 6 1:01:24.2 9:22/M 1:59:20.5
6 219 Marina Petz 256 20 8 59:34.4 9:06/M 5 1:00:37.4 9:15/M 2:00:11.8
7 220 Franki Price 297 24 7 58:19.1 8:54/M 9 1:02:03.5 9:28/M 2:00:22.6
8 255 Nicole Murley 327 20 2 51:56.6 7:56/M 14 1:10:59.5 10:50/M 2:02:56.2
9 263 Betsy Mellen 494 23 10 1:01:26.1 9:23/M 7 1:01:46.8 9:26/M 2:03:13.0
10 264 Rachael Reis 490 22 9 1:01:26.0 9:23/M 8 1:01:47.2 9:26/M 2:03:13.2
11 297 Rhonda Wehbe 193 23 11 1:01:57.8 9:27/M 10 1:03:47.5 9:44/M 2:05:45.4
12 318 Colleen Doyle 201 22 12 1:02:13.3 9:30/M 11 1:05:58.3 10:04/M 2:08:11.6
13 405 Kaitlyn Chester 342 20 13 1:05:27.1 10:00/M 13 1:10:06.9 10:42/M 2:15:34.1
14 430 Brittany Venglarcik 177 24 15 1:07:41.7 10:20/M 12 1:09:46.8 10:39/M 2:17:28.5
15 469 Lara English 445 23 17 1:07:51.0 10:22/M 15 1:12:48.7 11:07/M 2:20:39.8
16 483 Rina Nagashima 441 24     36 2:21:32.4 21:36/M 2:21:32.4
17 497 Ashley Dupuis 483 22 14 1:05:49.7 10:03/M 19 1:16:38.6 11:42/M 2:22:28.4
18 511 Sylvia Fisher 212 21 23 1:09:59.1 10:41/M 16 1:14:25.6 11:22/M 2:24:24.8
19 513 Jennifer Bozeman 220 24 22 1:09:33.3 10:37/M 17 1:15:02.7 11:27/M 2:24:36.1
20 518 Tiffany Bell 375 22 18 1:07:51.1 10:22/M 20 1:16:57.6 11:45/M 2:24:48.8
21 519 Megan Petzold 273 23 19 1:08:22.2 10:26/M 18 1:16:29.3 11:41/M 2:24:51.5
22 528 Ashley Oleszkowicz 431 24 16 1:07:41.7 10:20/M 21 1:17:33.2 11:50/M 2:25:14.9
23 546 Kalee Woolman 479 23 24 1:09:59.9 10:41/M 22 1:18:01.6 11:55/M 2:28:01.5
24 572 Carlee Roeber 515 23 20 1:08:50.1 10:31/M 26 1:23:33.4 12:45/M 2:32:23.5
25 573 Chelsea-Clare Wolford 379 22 21 1:08:50.3 10:31/M 27 1:23:33.6 12:45/M 2:32:23.9
26 583 Michelle Barkho 398 24 25 1:10:55.3 10:50/M 24 1:22:41.4 12:37/M 2:33:36.7
27 585 Brittany Lines 458 21 28 1:13:48.3 11:16/M 23 1:19:57.2 12:12/M 2:33:45.5
28 616 Kayla Sudlow 453 23 27 1:13:42.0 11:15/M 28 1:24:38.9 12:55/M 2:38:20.9
29 622 Jessica Genord 276 23 31 1:14:45.3 11:25/M 30 1:24:48.3 12:57/M 2:39:33.6
30 626 Bridget Reno 185 24 32 1:15:27.6 11:31/M 29 1:24:41.3 12:56/M 2:40:09.0
31 628 Shauna Weiss 511 24 30 1:14:40.3 11:24/M 31 1:25:34.5 13:04/M 2:40:14.8
32 629 Jennifer Leo 506 20 26 1:13:22.6 11:12/M 32 1:26:54.5 13:16/M 2:40:17.2
33 631 Jordan Ovadek 265 24 33 1:17:36.0 11:51/M 25 1:22:44.5 12:38/M 2:40:20.5
34 661 Shelli Dutcher 281 22 29 1:13:55.9 11:17/M 34 1:30:22.5 13:48/M 2:44:18.4
35 667 Sheree Schwedt 463 24 34 1:18:31.4 11:59/M 33 1:26:56.9 13:16/M 2:45:28.4
36 719 Melanie Van Houten 403 22 35 1:21:17.5 12:25/M 35 1:42:13.2 15:36/M 3:03:30.8
37 753 Nicole McMillan 187 23     37 3:31:10.3 32:14/M 3:31:10.3
 
Top

Male 20 to 24

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Michael Dimaria 874 20 2 45:35.6 6:58/M 1 45:43.6 6:59/M 1:31:19.2
2 19 Joseph Webb 881 24 3 49:01.3 7:29/M 2 48:41.8 7:26/M 1:37:43.1
3 43 Justin Prawdzik 922 21 1 45:21.1 6:55/M 4 56:32.8 8:38/M 1:41:53.9
4 110 Keenan Hassell 945 22 4 55:13.2 8:26/M 5 56:46.8 8:40/M 1:52:00.0
5 118 Steve Babcock 728 22 6 56:42.2 8:39/M 3 55:46.6 8:31/M 1:52:28.8
6 143 Andrew Brooks 750 23 5 55:28.1 8:28/M 6 59:11.3 9:02/M 1:54:39.4
7 381 Jacob Madigan 788 24 8 1:07:55.6 10:22/M 7 1:05:34.3 10:01/M 2:13:30.0
8 450 Nicholas Burgess 931 21 7 1:03:44.7 9:44/M 8 1:15:15.8 11:29/M 2:19:00.5
9 600 Joshua Lowenthal 849 22 10 1:17:50.0 11:53/M 9 1:18:36.1 12:00/M 2:36:26.2
10 668 Norman Leo 948 22 9 1:16:08.5 11:37/M 10 1:29:27.9 13:39/M 2:45:36.4
 
Top

Female 25 to 29

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 20 Angela Kasten 139 28 1 48:09.4 7:21/M 1 49:46.8 7:36/M 1:37:56.2
2 25 Amanda Vintevoghel 248 26 2 48:53.0 7:28/M 2 50:12.8 7:40/M 1:39:05.9
3 49 Nikki Romano 257 28 3 50:27.3 7:42/M 3 53:02.1 8:06/M 1:43:29.4
4 78 Stefanie Heyser 516 25 4 53:12.1 8:07/M 5 55:03.8 8:24/M 1:48:15.9
5 114 Caitlin Norton 409 25 6 55:59.4 8:33/M 6 56:18.1 8:36/M 1:52:17.5
6 115 Lindsey Wallis 411 29 5 54:38.0 8:20/M 8 57:40.4 8:48/M 1:52:18.5
7 119 Maia Farrar 407 26 7 58:22.9 8:55/M 4 54:08.1 8:16/M 1:52:31.0
8 193 Claire Zeki 250 25 8 58:38.2 8:57/M 9 59:59.0 9:09/M 1:58:37.2
9 249 Nicole Mokrzycki 416 26 9 59:51.6 9:08/M 10 1:02:16.2 9:30/M 2:02:07.8
10 250 Megan Fecteau 462 28 22 1:05:19.3 9:58/M 7 57:09.6 8:44/M 2:02:28.9
11 277 Jenny Punturiere 111 28 10 1:00:47.9 9:17/M 13 1:03:21.4 9:40/M 2:04:09.4
12 295 Kristi Wiegand 406 28 17 1:03:02.7 9:37/M 11 1:02:34.8 9:33/M 2:05:37.6
13 309 Anagha Mudlapur 443 28 21 1:04:22.3 9:50/M 12 1:02:52.2 9:36/M 2:07:14.5
14 316 Amy Curran 444 25 15 1:02:45.0 9:35/M 14 1:05:18.4 9:58/M 2:08:03.5
15 323 Morgan MacKlem 216 26 12 1:02:09.7 9:29/M 17 1:06:18.8 10:07/M 2:08:28.6
16 331 Laura Hall 507 29 14 1:02:34.6 9:33/M 18 1:06:33.5 10:10/M 2:09:08.2
17 332 Candace Shankin 501 29 16 1:02:59.7 9:37/M 16 1:06:08.5 10:06/M 2:09:08.3
18 341 Megan Sokol 122 29 13 1:02:15.6 9:30/M 21 1:07:34.5 10:19/M 2:09:50.1
19 348 Christina Urrutia 391 29 19 1:03:53.5 9:45/M 20 1:06:58.4 10:13/M 2:10:51.9
20 367 Natalie Sudlow 975 25 23 1:06:05.8 10:05/M 19 1:06:48.9 10:12/M 2:12:54.8
21 375 Elizabeth Dorris 466 29 11 1:02:09.0 9:29/M 28 1:10:54.3 10:49/M 2:13:03.4
22 387 Angela Bianchi 456 27 18 1:03:12.7 9:39/M 25 1:10:38.0 10:47/M 2:13:50.8
23 394 Heather Gardner 471 26 32 1:08:30.0 10:27/M 15 1:05:59.7 10:04/M 2:14:29.8
24 402 Stephanie Wysong 405 25 27 1:07:02.9 10:14/M 22 1:08:01.5 10:23/M 2:15:04.5
25 432 Kate Plague 388 28 25 1:06:41.5 10:11/M 27 1:10:51.6 10:49/M 2:17:33.2
26 444 Holli Pletz 48 27 29 1:07:49.8 10:21/M 24 1:10:28.8 10:45/M 2:18:18.6
27 451 Pauline Krupa 366 28 34 1:08:56.1 10:31/M 23 1:10:15.8 10:44/M 2:19:11.9
28 456 Ashley Pascoe 288 27     56 2:19:46.8 21:20/M 2:19:46.8
29 458 Kathryn Slosek 274 28 31 1:08:04.9 10:24/M 30 1:11:52.8 10:58/M 2:19:57.8
30 461 Ashley Yandura 493 27 30 1:07:56.3 10:22/M 31 1:12:18.5 11:02/M 2:20:14.9
31 468 Rebecca Smudski 413 25 28 1:07:37.6 10:19/M 32 1:12:57.4 11:08/M 2:20:35.1
32 471 Jenna Ess 245 29 26 1:06:59.1 10:14/M 34 1:13:46.8 11:16/M 2:20:45.9
33 475 Stacey Terenzi 448 25 24 1:06:39.4 10:11/M 35 1:14:22.1 11:21/M 2:21:01.6
34 478 Emily Lewalski 326 28 36 1:10:24.4 10:45/M 26 1:10:49.7 10:49/M 2:21:14.1
35 521 Jessica Scalici 428 25 44 1:13:34.5 11:14/M 29 1:11:23.3 10:54/M 2:24:57.8
36 525 Whitney Fron 29 27 35 1:10:11.7 10:43/M 37 1:15:00.4 11:27/M 2:25:12.2
37 530 Ashley Heyes 446 26 37 1:10:46.2 10:48/M 36 1:14:57.6 11:27/M 2:25:43.9
38 531 Gina Vatalaro 214 27 41 1:13:02.9 11:09/M 33 1:13:06.3 11:10/M 2:26:09.3
39 532 Kaja Clark 484 26 33 1:08:32.1 10:28/M 40 1:17:54.7 11:54/M 2:26:26.8
40 539 Mary Baj 275 27 39 1:11:52.8 10:58/M 38 1:15:26.6 11:31/M 2:27:19.5
41 541 Laura Kakos 510 26 20 1:03:56.9 9:46/M 43 1:23:37.7 12:46/M 2:27:34.6
42 557 Alyse Burgeson 440 25 40 1:12:55.7 11:08/M 39 1:17:12.3 11:47/M 2:30:08.0
43 566 Kelley Crooks 401 25 38 1:11:50.3 10:58/M 41 1:18:33.9 12:00/M 2:30:24.2
44 579 Szu-Ying Huang 283 27 43 1:13:30.4 11:13/M 42 1:19:41.0 12:10/M 2:33:11.4
45 609 Christina Saxon 180 29 42 1:13:15.7 11:11/M 44 1:24:33.5 12:55/M 2:37:49.3
46 638 Chrisanne Vanstedum 167 27 47 1:16:22.1 11:40/M 45 1:24:54.9 12:58/M 2:41:17.0
47 645 Colleen Towler 390 27 49 1:17:08.5 11:47/M 47 1:25:05.2 12:59/M 2:42:13.8
48 646 Laura Boyea 238 26 50 1:17:09.6 11:47/M 46 1:25:04.4 12:59/M 2:42:14.0
49 657 Starr Rupkey 107 27 45 1:14:42.5 11:24/M 50 1:29:06.3 13:36/M 2:43:48.8
50 659 Phoebe Goldberg 118 26 46 1:14:58.2 11:27/M 49 1:28:59.5 13:35/M 2:43:57.8
51 671 Erin Mitchell 452 29 48 1:16:34.9 11:41/M 51 1:29:47.4 13:42/M 2:46:22.3
52 676 Rula Henriksen 495 25 53 1:19:57.7 12:12/M 48 1:27:18.1 13:20/M 2:47:15.8
53 690 Megan Riege 332 27 51 1:18:39.6 12:00/M 53 1:33:41.5 14:18/M 2:52:21.1
54 695 Kaitlyn Curry 505 28 52 1:18:46.9 12:02/M 54 1:34:50.1 14:29/M 2:53:37.0
55 697 Reana Kyprianides 243 28 54 1:23:50.9 12:48/M 52 1:30:58.6 13:53/M 2:54:49.6
56 739 Kristin Kalakay 106 25 55 1:30:26.5 13:48/M 55 1:43:26.5 15:47/M 3:13:53.0
 
Top

Male 25 to 29

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 68 Jake Terrell 550 27 1 53:57.8 8:14/M 2 52:45.5 8:03/M 1:46:43.4
2 76 Christopher James 882 28 3 55:04.6 8:24/M 1 52:33.4 8:01/M 1:47:38.0
3 93 Robert Kolks 773 25 2 54:46.7 8:22/M 4 55:38.3 8:30/M 1:50:25.0
4 97 David Adamski 905 28 5 56:59.3 8:42/M 3 53:45.0 8:12/M 1:50:44.4
5 121 Aaron Todd 652 28     24 1:52:44.5 17:13/M 1:52:44.5
6 142 Gregg Tomsha 543 29 6 57:02.6 8:42/M 7 57:32.6 8:47/M 1:54:35.3
7 154 Pablo Alejandro Gutierrez Allende 742 28 8 58:13.5 8:53/M 6 57:03.4 8:43/M 1:55:17.0
8 167 Joseph Indiano 746 28 7 57:30.5 8:47/M 9 58:53.4 8:59/M 1:56:24.0
9 170 Richard Heinz 765 28 4 56:47.1 8:40/M 10 59:49.3 9:08/M 1:56:36.4
10 173 Joseph Dzwonkowski 893 27 13 1:00:29.8 9:14/M 5 56:15.2 8:35/M 1:56:45.1
11 202 Benjapol Piyawanichpong 924 27 14 1:00:39.9 9:16/M 8 58:15.3 8:54/M 1:58:55.3
12 221 Drew Gretel 787 26 9 58:18.7 8:54/M 11 1:02:06.6 9:29/M 2:00:25.4
13 261 Kevin Heier 920 27 10 58:57.6 9:00/M 12 1:04:10.8 9:48/M 2:03:08.4
14 301 Cory Flasher 772 29     25 2:06:08.1 19:15/M 2:06:08.1
15 313 Mark Mau 721 28 12 1:00:24.9 9:13/M 15 1:07:27.4 10:18/M 2:07:52.3
16 338 Mark Perry 713 27 11 59:58.5 9:09/M 16 1:09:28.2 10:36/M 2:09:26.8
17 345 Richard Mihelic 638 27 17 1:04:53.2 9:54/M 13 1:05:06.2 9:56/M 2:09:59.5
18 358 John Flasher 559 26 15 1:00:41.9 9:16/M 18 1:11:32.8 10:55/M 2:12:14.7
19 382 Timothy Dodge 820 29 20 1:08:00.1 10:23/M 14 1:05:31.0 10:00/M 2:13:31.1
20 419 Anthony Diloreto 817 28 16 1:03:54.8 9:45/M 19 1:12:29.6 11:04/M 2:16:24.4
21 421 Scott Cargill 631 25 18 1:05:45.5 10:02/M 17 1:10:56.8 10:50/M 2:16:42.3
22 597 Jay Curry 776 28     26 2:36:05.9 23:50/M 2:36:05.9
23 610 Mathew Mau 800 26 21 1:10:52.3 10:49/M 21 1:27:01.5 13:17/M 2:37:53.8
24 615 Nick Guadagnino 878 27 22 1:13:42.2 11:15/M 20 1:24:38.4 12:55/M 2:38:20.6
25 663 Matthew Megge 748 28 19 1:06:10.8 10:06/M 23 1:38:34.6 15:03/M 2:44:45.4
26 710 Stephen Sudlow 711 28 23 1:21:41.0 12:28/M 22 1:35:14.6 14:32/M 2:56:55.7
 
Top

Female 30 to 34

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 21 Amanda Wolski 496 33 1 46:31.4 7:06/M 2 51:31.6 7:52/M 1:38:03.0
2 28 Laura Hrabovsky 226 33 2 50:01.2 7:38/M 1 49:19.7 7:32/M 1:39:21.0
3 48 Karyn Schachinger 971 32 3 50:21.6 7:41/M 6 53:02.2 8:06/M 1:43:23.8
4 50 Amy McNabb 395 33 4 51:18.0 7:50/M 3 52:17.8 7:59/M 1:43:35.9
5 62 Katie Atkinson 269 30 6 53:23.1 8:09/M 4 52:21.7 8:00/M 1:45:44.9
6 66 Ashley Truan 447 30 5 52:52.0 8:04/M 7 53:28.0 8:10/M 1:46:20.0
7 82 Kate Sliwa 410 30 9 56:11.6 8:35/M 5 52:37.3 8:02/M 1:48:49.0
8 127 Jacqueline Beccari 381 34 10 56:33.8 8:38/M 8 56:35.1 8:38/M 1:53:08.9
9 133 Jessica Nolley Wong 435 30 7 55:46.5 8:31/M 10 57:53.5 8:50/M 1:53:40.0
10 137 Kelly Dejager 352 33 8 56:03.4 8:33/M 11 57:55.8 8:51/M 1:53:59.2
11 149 Nicole Toth 957 34 11 57:10.1 8:44/M 9 57:50.6 8:50/M 1:55:00.7
12 180 Stephanie Loria 478 34 12 58:37.9 8:57/M 12 58:44.0 8:58/M 1:57:21.9
13 228 Nicole Harden 972 31 14 59:35.6 9:06/M 14 1:01:27.5 9:23/M 2:01:03.2
14 236 Julia Wakeman 502 30 15 59:42.9 9:07/M 15 1:01:41.0 9:25/M 2:01:24.0
15 242 Leslie Glenn 207 34 13 59:09.9 9:02/M 17 1:02:46.1 9:35/M 2:01:56.0
16 268 Lisa Ferguson 336 32 19 1:04:43.1 9:53/M 13 58:58.2 9:00/M 2:03:41.4
17 304 Amy Wendling 325 32 20 1:04:43.3 9:53/M 16 1:02:05.6 9:29/M 2:06:48.9
18 327 Sarah Barlow 267 31 16 1:02:36.5 9:33/M 18 1:06:08.9 10:06/M 2:08:45.5
19 349 Jennifer Forte 133 31 17 1:02:54.5 9:36/M 20 1:08:04.3 10:24/M 2:10:58.9
20 368 Rebecca Uhlenhake 437 34 18 1:04:42.6 9:53/M 21 1:08:15.1 10:25/M 2:12:57.8
21 370 Jane Semaan 394 34 21 1:05:40.9 10:02/M 19 1:07:17.9 10:16/M 2:12:58.8
22 389 Pamela Mordus 492 33     54 2:13:54.1 20:27/M 2:13:54.1
23 403 Candace Heskitt 503 33 22 1:06:43.2 10:11/M 22 1:08:21.6 10:26/M 2:15:04.8
24 416 Ellora Price 318 33 23 1:06:44.5 10:11/M 23 1:09:27.4 10:36/M 2:16:12.0
25 428 Melissa Stefanic 231 31 26 1:07:29.5 10:18/M 24 1:09:52.6 10:40/M 2:17:22.2
26 467 Courtney Meszaros 149 34 27 1:07:52.9 10:22/M 26 1:12:39.4 11:05/M 2:20:32.3
27 472 Melissa Castellucci 329 32 24 1:06:59.1 10:14/M 29 1:13:47.3 11:16/M 2:20:46.4
28 480 Michelle Adamski 186 30 30 1:09:51.1 10:40/M 25 1:11:25.1 10:54/M 2:21:16.2
29 488 Theresa Totedo 951 34 29 1:08:36.9 10:28/M 27 1:13:11.4 11:10/M 2:21:48.4
30 520 Suzanne Olsen 266 34 31 1:09:55.2 10:40/M 32 1:15:00.6 11:27/M 2:24:55.9
31 535 Violet Osko 280 34 35 1:11:50.1 10:58/M 31 1:14:55.0 11:26/M 2:26:45.1
32 536 Rhonda Hanna 399 32 25 1:07:13.3 10:16/M 38 1:19:40.3 12:10/M 2:26:53.6
33 543 Danielle Carlesimo 301 34 42 1:14:02.5 11:18/M 30 1:13:48.4 11:16/M 2:27:50.9
34 544 Stephanie Raymond 198 30 34 1:11:37.0 10:56/M 33 1:16:14.0 11:38/M 2:27:51.0
35 545 Brittany Jordan 129 33 44 1:14:26.7 11:22/M 28 1:13:32.2 11:14/M 2:27:59.0
36 547 Dana Coleman 270 34 32 1:10:12.8 10:43/M 36 1:17:56.6 11:54/M 2:28:09.4
37 552 Natalie Piccirilli 294 32     55 2:29:10.7 22:46/M 2:29:10.7
38 558 Samantha Webber 85 34 37 1:12:52.6 11:07/M 34 1:17:15.9 11:48/M 2:30:08.6
39 559 Melanie Trabulsy 306 31 28 1:08:20.7 10:26/M 40 1:21:48.4 12:29/M 2:30:09.1
40 565 Chelsea Kendrick 422 30 36 1:11:51.4 10:58/M 37 1:18:32.7 11:59/M 2:30:24.1
41 568 Kelly Hill 369 34 39 1:13:22.1 11:12/M 35 1:17:23.4 11:49/M 2:30:45.6
42 582 Kate Hrabovsky 12 33 40 1:13:29.1 11:13/M 39 1:20:00.8 12:13/M 2:33:29.9
43 586 Cristina Fusco 113 33 33 1:10:39.3 10:47/M 42 1:23:18.8 12:43/M 2:33:58.2
44 602 Lori Mustazza 523 33 38 1:13:10.6 11:10/M 43 1:23:29.6 12:45/M 2:36:40.2
45 604 Katie Walkenhorst 168 32 45 1:14:36.7 11:23/M 41 1:22:13.6 12:33/M 2:36:50.3
46 613 Michelle Jones 289 32 43 1:14:07.0 11:19/M 45 1:24:07.0 12:51/M 2:38:14.1
47 625 Amber Miller 359 30 46 1:15:24.6 11:31/M 47 1:24:44.1 12:56/M 2:40:08.8
48 639 Christa Shalhoub 120 32 41 1:13:30.8 11:13/M 49 1:28:02.6 13:26/M 2:41:33.4
49 648 Teri Cichon 110 31 48 1:18:43.2 12:01/M 44 1:23:50.8 12:48/M 2:42:34.0
50 655 Jessica Kammer 346 32 47 1:16:15.4 11:38/M 48 1:27:15.4 13:19/M 2:43:30.8
51 666 Betsy Moats 467 34 49 1:21:02.0 12:22/M 46 1:24:15.2 12:52/M 2:45:17.2
52 692 Christina Baugh 119 30     56 2:52:46.8 26:23/M 2:52:46.8
53 723 Lisa Evans 211 34 50 1:26:26.4 13:12/M 50 1:37:45.9 14:55/M 3:04:12.3
54 738 Christina Johnson 135 30 53 1:34:10.2 14:23/M 51 1:39:35.0 15:12/M 3:13:45.3
55 744 Amanda Marshall 21 30 51 1:30:41.0 13:51/M 52 1:46:39.3 16:17/M 3:17:20.3
56 748 Becky Deliso 80 30 52 1:31:59.7 14:03/M 53 1:53:16.2 17:18/M 3:25:16.0
 
Top

Male 30 to 34

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Patrick Frost 729 30 1 43:37.0 6:40/M 1 44:17.1 6:46/M 1:27:54.1
2 32 Mark Kulik 932 31 2 48:46.3 7:27/M 2 51:14.1 7:49/M 1:40:00.4
3 112 William A. Kiehler 903 31 3 54:39.7 8:21/M 5 57:36.5 8:48/M 1:52:16.2
4 132 Matthew Brown 798 32 4 56:39.7 8:39/M 4 56:59.1 8:42/M 1:53:38.9
5 145 Steven Fifield 811 34 6 58:27.2 8:55/M 3 56:20.7 8:36/M 1:54:48.0
6 153 Kurt Eggly 561 34     26 1:55:12.9 17:35/M 1:55:12.9
7 194 Thomas Campbell 651 34 5 58:03.6 8:52/M 6 1:00:33.8 9:15/M 1:58:37.5
8 207 Jason Piper 770 31     27 1:59:11.6 18:12/M 1:59:11.6
9 243 Jeremy Glenn 754 34 7 59:05.5 9:01/M 11 1:02:50.5 9:36/M 2:01:56.1
